Here are the items that we found.
Oakley Meta Vanguard Prizm Sapphire Sunglass
VISIONISTA
| Age Range Description | Adult |
| Apparel Fabric Weight Class | Lightweight |
| Arm Length | 130 Millimeters |
| Best Sellers Rank | #87,136 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) #530 in Sunglasses |
| Brand | Oakley |
| Bridge Width | 136 Millimeters |
| Care instructions | Clean with provided cleaning cloth. Store in case when not in use. Avoid exposure to excessive heat or moisture. Handle lenses with care to prevent scratches. |
| Color | Matte White |
| Customer Reviews | 4.7 out of 5 stars 31 Reviews |
| Fit Type | Regular |
| Fit to Size Sentiment | Positive |
| Frame Coverage | Half-frame |
| Frame Material Type | Plastic |
| Global Trade Identification Number | 00888392619174 |
| Item Shape | shield |
| Item Type Name | Sunglasses |
| Item Weight | 120 Grams |
| Lens Coating Description | UV Protection Coating |
| Lens Color | Prizm Sapphire Polarized |
| Lens Material Type | Plastic |
| Lens Type | Polarized |
| Lens Width | 36 Millimeters |
| Manufacturer | Oakley |
| Manufacturer Part Number | 392-150-619 |
| Material | Plastic |
| Polarization Type | Polarized |
| Product Care Instructions | Clean with provided cleaning cloth. Store in case when not in use. Avoid exposure to excessive heat or moisture. Handle lenses with care to prevent scratches. |
| Recommended Uses For Product | Everyday use and sports |
| Style Name | Oo9403 Sphaera |
| Style Number | OO9403 |
| Sunglasses Form | shield |
| Target Audience | Unisex-Adults |
Activity sharing
Add your performance metrics from Garmin devices or Strava to videos and photos to share with your family, friends and community in more dynamic ways.
Oakley Prizm™ and Transitions® lens technology
Prizm™ lenses offer enhanced colour and contrast for sharper vision, while Transitions® technology automatically adapts to changing light for optimal outdoor performance.
Meta AI app
Use the Meta AI app to manage your glasses, customise settings, share photos and interact with your Meta AI assistant. Discover new features and tips from other users all in one place. The Meta AI app is required to support your glasses experience.
Battery life
A fully charged pair of Oakley Meta Vanguard glasses can last for up to 6 hours of continuous audio playback and 9 hours of typical use. You can fully charge Oakley Meta Vanguard in 75 minutes. The charging case can provide an additional 36 hours of charging on the go.
In the box
GlassesUniversal fit nose pad installed.Charging caseMicrofibre pouchHigh and low bridge nose padsReference guideUSB-C charging cable not included.